Application
Laying Up Machine is suitable for the assembly of bare and/or insulated conductors. This machine is further used in conjunction with the Tubular Strander/Cabler in reverse concentric-lay Cabling, EM Armouring and OPGW Stranding. The Cabler pay-offs wires successively through a series of rotating bow. Therefore Laying Up machine is working with 100% backtwist movement.
It is an economical & effective solution for cabling & ABC core laying, Rubber insulated core laying,PVC insulated core laying,XLPE Cables Core Laying with Filters.
Main Component
Central pay-off, frame host, assemble holder, taping device, armouring device, meter counter, traction device, take-up and traverse device, transmission and electric control system
Main Technical Specification
Specification | CLY1000/1+1+3 | CLY1000/1+6 | CLY1250/1+1+3 | CLY1250/1+6 | CLY1600/2+3 | CLY2000/2+3 |
Dia. Of inlet wire(mm) | 5mm-20mm | 5mm-20mm | 6mm-25mm | 6mm-25mm | 10mm-35mm | 15mm-45mm |
Lay up Dia.(mm) | 60mm | 60mm | 80mm | 80mm | 100mm | 120mm |
Frame rotation speed | 10-25 | 10-25 | 10-25 | 10-25 | 5-13 | 3.9-11.2 |
Lay-up pitch(mm) | 208-3680 | 208-3680 | 208-3680 | 208-3680 | 420-7569 | 362-6969 |
Taping Speed(r/min) | 188-419 | 188-419 | 188-419 | 188-419 | 188-419 | 188-419 |
Taping pitch(mm) | 11.9-195.9 | 11.9-195.9 | 11.9-195.9 | 11.9-195.9 | 13-213 | 13-213 |
Armouring speed(r/min) | 188-419 | 188-419 | 188-419 | 188-419 | 188-419 | 188-419 |
Armouring pitch (mm) | 11.9-195.9 | 11.9-195.9 | 11.9-195.9 | 11.9-195.9 | 13-23 | 13-23 |
Capstan Dia.(mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 |
Linear speed(m/min) | 4.98-36.82 | 4.98-36.82 | 4.98-36.82 | 4.98-36.82 | 5.31-40.08 | 5.31-40.08 |
Main Features
1. Easy to load, unload
2. High capstan radius to protect cable insulation from surface cracking caused by bending,
3. Gear box enables machine rotation in both directions (clockwise / anti clock wise), to make variouscage speed.